Photos: 19
Active
Price: | $ 1,399,000 |
Beds: | 3 |
Baths: | 4 Baths (2 F, 2 H) |
Size: | 2,251 ft² |
Property Type: | Single Family |
Photos: 12
Active
Price: | $ 875,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,094 ft² |
Property Type: | Single Family |
Photos: 6
Active
Price: | $ 589,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,494 ft² |
Property Type: | Single Family |
Sold
Price: | $ 514,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,796 ft² |
Property Type: | Single Family |
Photos: 8
Sold
Price: | $ 520,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,520 ft² |
Property Type: | Single Family |
Photos: 8
Sold
Price: | $ 525,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Size: | 750 ft² |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 620,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,754 ft² |
Property Type: | Single Family |
Photos: 17
Sold
Price: | 560,625 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,328 ft² |
Property Type: | Townhouse |
Photos: 10
Sold
Price: | $ 573,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,100 ft² |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 510,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,890 ft² |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 350,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,230 ft² |
Property Type: | Single Family |
Photos: 9
Sold
Price: | $ 369,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,100 ft² |
Property Type: | Single Family |
Photos: 17
Sold
Price: | $ 225,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,464 ft² |
Property Type: | Mobile/Manufactured |
Sold
Price: | $ 325,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Size: | 750 ft² |
Property Type: | Single Family |
Photos: 16
Sold
Price: | $ 480,000 |
Beds: | 2 |
Baths: | 2 Baths (1 F, 1 H) |
Size: | 1,320 ft² |
Property Type: | Townhouse |
Sold
Price: | $ 485,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 8
Sold
Price: | $ 375,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 395,000 |
Beds: | 3 |
Baths: | 1 Bath (1 F) |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 635,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,506 ft² |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 1,165,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,626 ft² |
Property Type: | Single Family |
Photos: 30
Sold
Price: | $ 1,275,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,273 ft² |
Property Type: | Single Family |
Photos: 16
Sold
Price: | $ 1,080,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,623 ft² |
Property Type: | Single Family |
Photos: 9
Sold
Price: | $ 1,125,000 |
Beds: | 4 |
Baths: | 3 Baths (3 F) |
Property Type: | Single Family |
Photos: 6
Sold
Price: | $ 1,900,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,636 ft² |
Property Type: | Single Family |
Photos: 26
Sold
Price: | $ 4,050,000 |
Beds: | 5 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,906 ft² |
Property Type: | Single Family |
Photos: 14
Sold
Price: | $ 1,325,000 |
Property Type: | Land |
Photos: 10
Sold
Price: | $ 1,501,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,250 ft² |
Property Type: | Single Family |
Photos: 5
Sold
Price: | $ 802,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,562 ft² |
Property Type: | Single Family |
Sold
Price: | $ 825,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,968 ft² |
Property Type: | Single Family |
Photos: 9
Sold
Price: | $ 635,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Photos: 9
Sold
Price: | $ 782,250 |
Beds: | 5 |
Baths: | 2 Baths (2 F) |
Size: | 2,058 ft² |
Property Type: | Single Family |
Photos: 10
Sold
Price: | $ 990,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,000 ft² |
Property Type: | Single Family |
Photos: 15
Sold
Price: | $ 997,500 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,734 ft² |
Property Type: | Single Family |
Photos: 8
Sold
Price: | $ 833,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,119 ft² |
Property Type: | Single Family |
Photos: 11
Sold
Price: | $ 905,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,575 ft² |
Property Type: | Single Family |
|
|