Photos: 34
Photos: 15
Photos: 8
Sold
Price: | $ 520,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,520 ft² |
Property Type: | Single Family |
Website: | 476ArborDr.C21NBA.com |
Photos: 8
Photos: 6
Sold
Price: | $ 514,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,796 ft² |
Property Type: | Single Family |
Website: | 7452MitchellDr.C21NBA.com |
Photos: 6
Sold
Price: | $ 564,000 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,494 ft² |
Property Type: | Single Family |
Website: | 1272MissionDr.C21NBA.com |
Photos: 6
Sold
Price: | $ 620,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,754 ft² |
Property Type: | Single Family |
Website: | 18775GillmanDr.com |
Photos: 6
Sold
Price: | $ 635,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Size: | 1,506 ft² |
Property Type: | Single Family |
Website: | 1065CallePaseo.C21NBA.com |
Photos: 10
Sold
Price: | $ 573,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,100 ft² |
Property Type: | Single Family |
Website: | 620BassettSt.C21NBA.com |
Photos: 17
Sold
Price: | 560,625 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,328 ft² |
Property Type: | Townhouse |
Website: | 686OregonSt.C21NBA.com |
Sold
Price: | $ 325,000 |
Beds: | 1 |
Baths: | 1 Bath (1 F) |
Size: | 750 ft² |
Property Type: | Single Family |
Website: | 4281Lakeside.C21NBA.com |
Photos: 6
Photos: 26
Photos: 17
Sold
Price: | $ 225,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,464 ft² |
Property Type: | Mobile/Manufactured |
Website: | 111DrakeMews.C21NBA.com |
Photos: 6
Photos: 16
Photos: 9
Photos: 8
Photos: 16
Photos: 9
Photos: 15
Sold
Price: | $ 997,500 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 1,734 ft² |
Property Type: | Single Family |
Website: | 22733BurndaleRd.C21NBA.com |
Photos: 12
Sold
Price: | $ 1,000,000 |
Beds: | 4 |
Baths: | 2 Baths (2 F) |
Property Type: | Single Family |
Website: | 8572ndStEast.com |
Photos: 6
Sold
Price: | $ 1,165,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,626 ft² |
Property Type: | Single Family |
Website: | 1125BrockmanLane.C21NBA.com |
Photos: 10
Photos: 6
Sold
Price: | $ 1,900,000 |
Beds: | 4 |
Baths: | 5 Baths (4 F, 1 H) |
Size: | 4,636 ft² |
Property Type: | Single Family |
Website: | 1409NutTreeLane.com |
Photos: 30
Sold
Price: | $ 1,275,000 |
Beds: | 4 |
Baths: | 4 Baths (3 F, 1 H) |
Size: | 3,273 ft² |
Property Type: | Single Family |
Website: | 397EnglerSt.C21NBA.com |
Photos: 14
Photos: 10
Sold
Price: | $ 990,000 |
Beds: | 3 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,000 ft² |
Property Type: | Single Family |
Website: | 6206thStE.com |
Photos: 12
Photos: 5
Sold
Price: | $ 720,000 |
Beds: | 2 |
Baths: | 2 Baths (2 F) |
Size: | 1,290 ft² |
Property Type: | Single Family |
Website: | 866WestSpainSt.com |
Photos: 9
Photos: 16
Photos: 9
Photos: 8
Sold
Price: | $ 833,000 |
Beds: | 4 |
Baths: | 3 Baths (2 F, 1 H) |
Size: | 2,119 ft² |
Property Type: | Single Family |
Website: | 18471HappyLane.C21NBA.com |
Photos: 11
Sold
Price: | $ 905,000 |
Beds: | 2 |
Baths: | 1 Bath (1 F) |
Size: | 1,575 ft² |
Property Type: | Single Family |
Website: | 201920thAve.C21NBA.com |
Photos: 5
Sold
Price: | $ 802,500 |
Beds: | 3 |
Baths: | 2 Baths (2 F) |
Size: | 1,562 ft² |
Property Type: | Single Family |
Website: | 108HillsideAve.C21NBA.com |
|
|